| S.No. | Registration No. | Name | Gender | FatherName | Phone No. | Address | State | EmailID | Date of Birth | Registration Date | View Details |
| 1 | JCEDU-730004801 | KM ARTI PAL | Female | LALJI PAL | 9876543210 | DEHRADOON
UTTARAKHAND | Uttarakhand | kmartipal123@gmail.com | 02/05/1992 | 24/01/2026 02:34 PM | View Details |
| 2 | JCEDU-730004803166 | gvDIgrDT | Male | gvDIgrDT | 9876543210 | 3137 Laguna Street | Andhra Pradesh | testing@example.com | 1967/1/1 | 27/01/2026 12:58 AM | View Details |
| 3 | JCEDU-730004803175 | gvDIgrDT | Male | gvDIgrDT | 9876543210 | 3137 Laguna Street | Assam | testing@example.com | 1967/1/1 | 27/01/2026 12:58 AM | View Details |
| 4 | JCEDU-730004803247 | gvDIgrDT | Male | gvDIgrDT | 9876543210 | 3137 Laguna Street | Arunachal Pradesh | testing@example.com | 1967/1/1 | 27/01/2026 12:59 AM | View Details |
| 5 | JCEDU-730004803257 | gvDIgrDT | Male | gvDIgrDT | 9876543210 | 3137 Laguna Street | Andhra Pradesh | testing@example.com | 1967/1/1 | 27/01/2026 12:59 AM | View Details |
| 6 | JCEDU-730004803264 | gvDIgrDT | Male | gvDIgrDT | 9876543210 | 3137 Laguna Street | Andhra Pradesh | testing@example.com | 1967/1/1 | 27/01/2026 12:59 AM | View Details |
| 7 | JCEDU-730004803268 | gvDIgrDT | Male | gvDIgrDT | 9876543210 | 3137 Laguna Street | Andhra Pradesh | testing@example.com | 1967/1/1 | 27/01/2026 12:59 AM | View Details |
| 8 | JCEDU-730004803273 | gvDIgrDT | Female | gvDIgrDT | 9876543210 | 3137 Laguna Street | Andhra Pradesh | testing@example.com | 1967/1/1 | 27/01/2026 12:59 AM | View Details |
| 9 | JCEDU-730004803371 | gvDIgrDT | Male | gvDIgrDT | 9876543210 | 3137 Laguna Street | Andhra Pradesh | testing@example.com | 1967/1/1 | 27/01/2026 01:00 AM | View Details |
| 10 | JCEDU-730004803705 | KM KALPNA | Female | SURESH CHAND | 9876543210 | CHOUDHRAN PATT BARAUT | Uttar Pradesh | kalpnachoudhary550@gmail.com | 05/09/1992 | 28/01/2026 12:17 PM | View Details |
| 11 | JCEDU-730004803706 | KM. RENUKA | Female | NAND LAL KHUMARIYAL | 9876543210 | KANDARA, KANDARA, RUDRAPRAYAG | Uttarakhand | UTTAMSINGH25061989@GMAIL.COM | 15-07-1995 | 28/01/2026 12:20 PM | View Details |
| 12 | JCEDU-730004803707 | KM SUMAN | Female | RAJENDRA LAL | 9876543210 | VIILAGE BASUKEDAR
DISTT RUDPRIYAG
UTTARKHAND | Uttarakhand | satyamsinghkandari@gmail.com | 10/01/1999 | 28/01/2026 12:38 PM | View Details |
| 13 | JCEDU-730004803708 | HARSH KUMAR MAURYA | Female | RAJKUMAR MAURYA | 9876543210 | ALMASPUR
M NAGAR | Uttar Pradesh | aayushimaurya2410@gmail.com | 24/10/2000 | 28/01/2026 01:13 PM | View Details |
| 14 | JCEDU-730004803709 | HIMANI DEVI | Female | SATISH KUMAR | 9876543210 | MOTHERWALA DEHRADUN
UTTARKHAND | Uttarakhand | jagmohankashyap2016@gmail.com | 13/06/1991 | 28/01/2026 01:36 PM | View Details |
| 15 | JCEDU-730004803710 | AAYUSHI MAURYA | Female | RAJ KUMAR MAURYA | 9876543210 | VILLAGE ALMASPUR
M NAGAR | Uttar Pradesh | aayushimaurya2410@gmail.com | 24/10/2000 | 28/01/2026 02:22 PM | View Details |
| 16 | JCEDU-730004803714 | AAFREEN JAHAN | Female | MOHAMMAD YUSUF | 9876543210 | HARIDWAR
UK | Uttarakhand | aafreenjahan552@gmail.com | 18/02/1997 | 10/02/2026 03:43 PM | View Details |
| 17 | JCEDU-730004803715 | SHARSTI PARJESH | Female | DINESH KUMAR | 9876543210 | HARIDWAR
UK | Uttarakhand | sahrstiparjesh044@gmail.com | 30/11/2004 | 10/02/2026 04:18 PM | View Details |
| 18 | JCEDU-730004803716 | MUKESH NATH | Male | SUNDAR NATH | 9876543210 | dharkot banchora | Uttarakhand | mukeshnath00@gmail.com | 07/05/1994 | 10/02/2026 04:36 PM | View Details |
| 19 | JCEDU-730004803719 | AAMRIN JAHAN | Female | MOHD YUSUF | 9876543210 | HARIDWAR
UK | Uttarakhand | aamrinjahan2007@gmail.com | 28-10-1998 | 16/02/2026 02:44 PM | View Details |
| 20 | JCEDU-730004803720 | BHOORA | Male | JIJU | 9876543210 | VILL HAJIYA KHERA
M NAGAR | Uttar Pradesh | bhoorasaifijj1@gmail.com | 12-05-1998 | 16/02/2026 02:55 PM | View Details |
| 21 | JCEDU-730004803721 | BHOORA | Male | JIJU | 9876543210 | VILLAGE HAJIYA KHERA
M NAGAR | Uttar Pradesh | bhoorasaifijj1@gmail.com | 12-05-1996 | 16/02/2026 02:59 PM | View Details |